Obtain Pricing on Nwl Transformers Part Number 0V3050 with the NSN 5910010677348
Welcome to our online Request for Quote (RFQ) service, where you can fill out and submit the form provided below to obtain tailored procurement options from our team of industry experts. You have taken interest in part number 0V3050, which is a Capacitor Fixed Pap item from Nwl Transformers that is listed with the NSN 5910010677348 for quick identification. Should you wish to move forward with quotation for this listing, be sure that you supply us with key details like your target pricing, quality, and delivery date. This information is what we will base presented quotes on, with responses offered shortly after the receipt and review of each form.
To ensure that customers only procure exact items of need, we present our offerings with as much relevant data as possible. For example, part number 0V3050 was specifically produced by Nwl Transformers under the CAGE Code , providing traceability. Furthermore, with the NSN 5910010677348, one can also determine that this listing falls under Federal Supply Class (FSC) . Alongside such details, all purchases will come delivered with any applicable qualifying certifications, furthering the reliability of our purchasing options. With this in mind, be sure to request a quote on part number 0V3050, and we will be in touch.
Specifications
| Part Number | 0V3050 |
| Description | Capacitor Fixed Pap |
| Manufacturer | Nwl Transformers |
| NSN | 5910-01-067-7348(5910010677348) |
| Item Name | Capacitor Fixed Pap |
| CAGE Code | 81133 |
| NIIN | 01-067-7348(010677348) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 0V3050
NSN Information for Part Number 0V3050 with NSN 5910-01-067-7348, 5910010677348
Characteristics Data of NSN 5910-01-067-7348, 5910010677348
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE SURFACE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.438 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 2.156 INCHES NOMINAL |
| ADAT | BODY WIDTH | 1.312 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 2.750 INCHES NOMINAL |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.813 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBQ | III CAPACITANCE VALUE PER SECTION | 5.000 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 370.0 AC-RMS SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 QUICK DISCONNECT, MALE, DOUBLE BLADE |
