Obtain Pricing on Kamatics Corporation Part Number 04A061-22-075 with the NSN 3120013470685
Welcome to our online Request for Quote (RFQ) service, where you can fill out and submit the form provided below to obtain tailored procurement options from our team of industry experts. You have taken interest in part number 04A061-22-075, which is a Style Designator: 22C solid Material: Plastic polytetrafluoroethylene and plastic polyamide and plastic phenolic inside diameter surface of body plastic polytetrafluoroethylene and plastic polyamide and plastic phenolic left end surface of body and flange steel comp 630 outside diameter surface of body steel comp 630 outside diameter surface of flange steel comp 630 right end surface of body steel comp 630 right end surface of left flange Overall Length: 0.8405 inches nominal item from Kamatics Corporation that is listed with the NSN 3120013470685 for quick identification. Should you wish to move forward with quotation for this listing, be sure that you supply us with key details like your target pricing, quality, and delivery date. This information is what we will base presented quotes on, with responses offered shortly after the receipt and review of each form.
To ensure that customers only procure exact items of need, we present our offerings with as much relevant data as possible. For example, part number 04A061-22-075 was specifically produced by Kamatics Corporation under the CAGE Code , providing traceability. Furthermore, with the NSN 3120013470685, one can also determine that this listing falls under Federal Supply Class (FSC) . Alongside such details, all purchases will come delivered with any applicable qualifying certifications, furthering the reliability of our purchasing options. With this in mind, be sure to request a quote on part number 04A061-22-075, and we will be in touch.
Specifications
| Part Number | 04A061-22-075 |
| Description | Style Designator: 22C solid Material: Plastic polytetrafluoroethylene and plastic polyamide and plastic phenolic inside diameter surface of body plastic polytetrafluoroethylene and plastic polyamide and plastic phenolic left end surface of body and flange steel comp 630 outside diameter surface of body steel comp 630 outside diameter surface of flange steel comp 630 right end surface of body steel comp 630 right end surface of left flange Overall Length: 0.8405 inches nominal |
| Manufacturer | Kamatics Corporation |
| NSN | 3120-01-347-0685(3120013470685) |
| Item Name | Style Designator: 22C solid Material: Plastic polytetrafluoroethylene and plastic polyamide and plastic phenolic inside diameter surface of body plastic polytetrafluoroethylene and plastic polyamide and plastic phenolic left end surface of body and flange steel comp 630 outside diameter surface of body steel comp 630 outside diameter surface of flange steel comp 630 right end surface of body steel comp 630 right end surface of left flange Overall Length: 0.8405 inches nominal |
| CAGE Code | 50632 |
| NIIN | 01-347-0685(013470685) |
| FSC Code | 3120 Bearings Plain Unmounted |
| FSG Code | 31 Bearings |
| Part Type | Bearing Sleeve |
| INC Code | 13205 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 04A061-22-075
NSN Information for Part Number 04A061-22-075 with NSN 3120-01-347-0685, 3120013470685
Characteristics Data of NSN 3120-01-347-0685, 3120013470685
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 0.8405 INCHES NOMINAL |
| ADAR | BODY OUTSIDE DIAMETER | 1.5643 INCHES MINIMUM AND 1.5650 INCHES MAXIMUM |
| ADAS | BODY INSIDE DIAMETER | 1.3640 INCHES MINIMUM AND 1.3660 INCHES MAXIMUM |
| AEPR | FLANGE OUTSIDE DIAMETER | 1.7850 INCHES MINIMUM AND 1.8050 INCHES MAXIMUM |
| BZLX | CORNER SHAPE | CHAMFERED INSIDE RIGHT CORNER |
| BZLX | CORNER SHAPE | SQUARE INSIDE LEFT CORNER |
| BZLX | CORNER SHAPE | SQUARE LEFT FLANGE OUTSIDE RIGHT CORNER |
| BZLX | CORNER SHAPE | SQUARE OUTSIDE LEFT CORNER |
| BZLX | CORNER SHAPE | SQUARE OUTSIDE RIGHT CORNER |
| CQFM | HARDNESS RATING | 28.0 ROCKWELL C MINIMUM OUTSIDE DIAMETER SURFACE OF BODY AND 37.0 ROCKWELL C MAXIMUM OUTSIDE DIAMETER SURFACE OF BODY |
| CQFM | HARDNESS RATING | 28.0 ROCKWELL C MINIMUM RIGHT END SURFACE OF BODY AND 37.0 ROCKWELL C MAXIMUM RIGHT END SURFACE OF BODY |
| CSYM | SURFACE FINISH | 63.0 MICROINCHES LEFT END SURFACE OF BODY AND FLANGE |
| MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE LEFT END SURFACE OF BODY AND FLANGE AND PLASTIC POLYAMIDE LEFT END SURFACE OF BODY AND FLANGE AND PLASTIC PHENOLIC LEFT END SURFACE OF BODY AND FLANGE |
| MATT | MATERIAL | STEEL COMP 630 OUTSIDE DIAMETER SURFACE OF BODY |
| MATT | MATERIAL | STEEL COMP 630 OUTSIDE DIAMETER SURFACE OF FLANGE |
| MATT | MATERIAL | STEEL COMP 630 RIGHT END SURFACE OF BODY |
| MATT | MATERIAL | STEEL COMP 630 RIGHT END SURFACE OF LEFT FLANGE |
| STYL | STYLE DESIGNATOR | SOLID, EXTERNAL FLANGE ONE END |
| ZZZK | SPECIFICATION/STANDARD DATA | 76823-04A061 MANUFACTURERS STANDARD |
| BZLX | CORNER SHAPE | UNDERCUT LEFT FLANGE BODY CORNER |
| CQFM | HARDNESS RATING | 28.0 ROCKWELL C MINIMUM OUTSIDE DIAMETER SURFACE OF FLANGE AND 37.0 ROCKWELL C MAXIMUM OUTSIDE DIAMETER SURFACE OF FLANGE |
| CQFM | HARDNESS RATING | 28.0 ROCKWELL C MINIMUM RIGHT END SURFACE OF LEFT FLANGE AND 37.0 ROCKWELL C MAXIMUM RIGHT END SURFACE OF LEFT FLANGE |
| MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE INSIDE DIAMETER SURFACE OF BODY AND PLASTIC POLYAMIDE INSIDE DIAMETER SURFACE OF BODY AND PLASTIC PHENOLIC INSIDE DIAMETER SURFACE OF BODY |
| AGFF | FLANGE WIDTH | 0.0880 INCHES MINIMUM AND 0.0930 INCHES MAXIMUM |
| CSYM | SURFACE FINISH | 16.0 MICROINCHES OUTSIDE DIAMETER SURFACE OF BODY |
